
Company Type:Supplier Export Data Update Time:2025-12-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190122 | ||
| Importer | PHILIP MORRIS (PAKISTAN) LIMITED ![]() |
||
| Importer address | 19TH FLOOR, THE HARBOUR FRONT, DOLMEN CITY, HC-3, BLOCK-4, CLIFTON, KARACHI - PAKISTAN. | ||
| Supplier | BRIGHT PACKAGING INDUSTRY ![]() |
||
| Supplier address | BERHAD., MALAYSIA. | ||
| Loading port | - | Destination port | KAPE |
| Product description | 01X20 GP FCL CNTR STC: 20 PALLETS OF 1440 BO. 43.4681 GOLD ALUMINUM FOIL P {.} {.} PK04 114.00/2000/58 FW73G-DULL GOLD FOIL INNERLINER. SHIPPER LOAD STOW AND COUNT.Translation | ||
| Quantity | 18140 | Quantity unit | units |
| Weight | 18.96 | ||
| Packages | 20 | Type of packaging | PALLET |
| Bill of lading | A178A15187 | ||
| Vessel name | - | Number of container types | - |
| Transport company | X-PRESS FEEDERS SHIPPING AGENC | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170104 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail